Seltrik 3kW Solar Inverter | Single Phase On-Grid System with Smart Monitoring SK03K0OG1
Couldn't load pickup availability
Use this text to encourage communication or promote sharing on social networks.
Power your future with Seltrik Electric—where innovation meets reliability. Designed for Indian conditions, Seltrik inverters combine advanced technology with durable engineering to help you get the most out of your solar investment.
Experience higher energy generation with intelligent MPPT technology that performs even in low-light conditions. Enjoy clean and stable power with pure sine wave output, ensuring seamless operation of all your appliances and equipment. Built with a fan-less cooling design, Seltrik inverters offer silent performance, reduced maintenance, and long-lasting durability. With an IP65-rated body, they are ready to perform in all weather conditions—indoors or outdoors.
Stay connected and in control with smart monitoring features that allow real-time tracking through mobile apps and web platforms. The easy-to-read LCD display keeps you informed about your system’s performance at a glance. Backed by advanced safety features like surge protection, DC disconnect, and anti-islanding, Seltrik ensures complete peace of mind.
Certified to BIS, IEC, and CE standards, Seltrik inverters deliver not just power—but trust, performance, and reliability you can count on.
PV Input Date
| Model | SK03K0OG1 |
| Max. PV Input Power(kW) | 3.9 |
| Max. PV Input Voltage(V) | 550 |
| Start-up Voltage(V) | 80 |
| MPPT voltage range(V) | 70-500 |
| Rated PV Input voltage(V) | 360 |
| Max. Operating PV Input Current (A) | 20 |
| Max. Input Short Circuit Current (A) | 30 |
AC Output Side
| Rated AC Output Active Power (kW) | 3 |
| Max. AC Output Apparent Power (kVA) | 3.3 |
| Rated AC output current (A) | 13.7/13.1 |
| Max. AC Output Current(A) | 15/14.4 |
| Rated output voltage/range (V) | 220/230 0.85Un-1.1Un |
| Grid Connection Form | L+N+PE |
| Rated Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 |
| Power Factor Adjustment Range | 0.8 leading to 0.8lagging |
| Total Current Harmonic Distortion THDi | <3% |
| DC Injection Current | <0.5%ln |
Efficiency
| Max. Efficiency | 97.50% |
| Euro Efficiency | 97.00% |
| MPPT Efficiency | >99% |
Equipment Protection
| DC Reverse Polarity Protection | yes |
| AC Output Overcurrent Protection | yes |
| AC Output Overvoltage Protection | yes |
| AC Output Short Circuit Protection | yes |
| Thermal Protection | yes |
| Insulation Impedance Detection | yes |
| DC Component Monitoring | yes |
| Arc Fault Circuit Interrupter (AFCI) | Optional |
| Anti-islanding Protection | yes |
| Residual Current Detection | yes |
| Surge Protection Level | TYPE II(DC),TYPE II(AC) |
| DC Switch | yes |
| Interface | |
| Communication Interface | RS485/RS232 |
| Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN (optional) |
| General Data | |
| Operating Temperature Range (°C) | -25 to +65℃, >45℃ Derating |
| Permissible Ambient Humidity | 0~100% |
| Permissible Altitude (m) | 2000m |
| Noise (dB) | ≤ 35 |
| Ingress Protection(IP) Rating | IP 65 |
| Inverter Topology | Non-Isolated |
| Over Voltage Category | OVC II(DC),OVC III(AC) |
| Cabinet Size (WxHxD mm) | 280mm*272.5mm*171.5mm (Excluding connectors and brackets) |
| Weight [kg] | 5.6 |
| Warranty | 10 Years |
| Type Of Cooling | natural cooling |
